loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 85.86 9.30 -1.13
Equity-ICICI Bank Apr 30, 2025 82.07 8.89 5.83
Equity-Reliance Industr Apr 30, 2025 51.66 5.59 21.93
Equity-Axis Bank Apr 30, 2025 37.33 4.04 7.53
Equity-Larsen & Toubro Apr 30, 2025 34.33 3.72 -4.33
Equity-Infosys Apr 30, 2025 33.38 3.61 13.43
Equity-TCS Apr 30, 2025 32.28 3.50 26.13
Equity-Bharti Airtel Apr 30, 2025 29.27 3.17 7.56
Equity-Hind. Unilever Apr 30, 2025 27.17 2.94 3.69
Equity-St Bk of India Apr 30, 2025 24.29 2.63 -13.98
Equity-Bajaj Finance Apr 30, 2025 22.88 2.48 113.15
Equity-Cholaman.Inv.&Fn Apr 30, 2025 19.70 2.13 3.26
Equity-UltraTech Cem. Apr 30, 2025 19.67 2.13 55.39
Equity-Tata Power Co. Apr 30, 2025 18.45 2.00 2.40
Equity-Britannia Inds. Apr 30, 2025 16.32 1.77 10.17
Equity-ICICI Pru Life Apr 30, 2025 16.16 1.75 26.68
Equity-Page Industries Apr 30, 2025 15.05 1.63 6.84
Equity-Titan Company Apr 30, 2025 15.01 1.62 28.91
Equity-Voltas Apr 30, 2025 14.83 1.61 -15.26
Equity-Cipla Apr 30, 2025 13.89 1.50 7.48
Equity-Crompton Gr. Con Apr 30, 2025 13.19 1.43 -4.70
Equity-TVS Motor Co. Apr 30, 2025 11.88 1.29 32.83
Equity-Uno Minda Apr 30, 2025 11.54 1.25 12.61
Equity-Kalpataru Proj. Apr 30, 2025 11.32 1.23 -0.25
Equity-Schaeffler India Apr 30, 2025 11.23 1.22 2.86
Equity-IndusInd Bank Apr 30, 2025 11.27 1.22 29.01
Equity-Asian Paints Apr 30, 2025 10.59 1.15 14.09
Equity-ITC Apr 30, 2025 10.65 1.15 3.92
Equity-Info Edg.(India) Apr 30, 2025 10.53 1.14 22.23
Equity-J K Cements Apr 30, 2025 10.23 1.11 3.65
Equity-Glaxosmi. Pharma Apr 30, 2025 9.96 1.08 2.93
Equity-Interglobe Aviat Apr 30, 2025 9.66 1.05 2.62
Equity-LTIMindtree Apr 30, 2025 9.47 1.03 2.12
Equity-Vinati Organics Apr 30, 2025 9.43 1.02 2.77
Equity-Jio Financial Apr 30, 2025 9.45 1.02 0.00
Equity-Bata India Apr 30, 2025 9.30 1.01 -0.94
Equity-Arvind Fashions. Apr 30, 2025 9.37 1.01 16.49
Equity-Gokaldas Exports Apr 30, 2025 8.99 0.97 5.97
Equity-Navin Fluo.Intl. Apr 30, 2025 8.95 0.97 -3.36
Equity-Eicher Motors Apr 30, 2025 8.91 0.96 -34.17
Equity-Multi Comm. Exc. Apr 30, 2025 8.72 0.94 17.22
Equity-Doms Industries Apr 30, 2025 7.72 0.84 -4.56
Reverse Repo-TREPS Apr 30, 2025 7.59 0.82 0.00
Equity-Hindalco Inds. Apr 30, 2025 7.43 0.80 -8.47
Equity-CG Power & Ind Apr 30, 2025 7.32 0.79 -1.83
Equity-L&T Finance Ltd Apr 30, 2025 7.17 0.78 -41.25
Equity-Kotak Mah. Bank Apr 30, 2025 7.07 0.77 1.70
Equity-V I P Inds. Apr 30, 2025 7.01 0.76 51.95
Equity-Jyoti CNC Auto. Apr 30, 2025 7.00 0.76 1.70
Equity-Devyani Intl. Apr 30, 2025 6.81 0.74 19.79
Equity-Avenue Super. Apr 30, 2025 6.45 0.70 19.99
Net CA & Others-Net CA & Others Apr 30, 2025 6.60 0.69 -79.11
Equity-Max Healthcare Apr 30, 2025 6.26 0.68 0.11
Equity-GHCL Apr 30, 2025 5.30 0.57 -5.28
Equity-Gillette India Apr 30, 2025 4.85 0.52 0.17
Equity-Havells India Apr 30, 2025 4.80 0.52 0.00